Markus Fisch 07177a0c70 Create barcodes too
Extended Zxing wrapper to create barcodes and added
some simple UI for it.
2017-08-30 19:41:08 +02:00
2017-08-30 19:41:08 +02:00
2017-08-27 15:03:22 +02:00
2017-08-27 15:03:22 +02:00
2017-08-27 18:47:41 +02:00
2017-08-27 15:03:22 +02:00
2017-08-27 15:03:22 +02:00
2017-08-27 18:37:44 +02:00
2017-08-27 15:03:22 +02:00
2017-08-27 15:03:22 +02:00
2017-08-27 16:30:32 +02:00
2017-08-27 15:03:22 +02:00
2017-08-27 15:21:31 +02:00
2017-08-27 17:26:56 +02:00
2017-08-27 15:03:22 +02:00

Binary Eye

Yet another barcode scanner for Android. As if there weren't enough.

This one is totally free, open source and does use the ZXing barcode scanning library.

Unlike many others it works in portrait and landscape orientation, can read inverted codes, uses Material Design and doesn't do anything else but decoding a barcode.

Get it on Google Play

And it's written in Kotlin because I've wanted to explore that a bit more.

S
Description
Mirror of Binary Eye
Readme MIT
28 MiB
Languages
Kotlin 98.9%
Shell 0.6%
Makefile 0.5%